Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : ZXTLCD
Model Number : ZXT-OPT170A
Certification : CE/Rohs/FCC/ERP Energy Label
Place of Origin : Guangdong, China
MOQ : 1 Piece
Price : Negotiate
Payment Terms : T/T,Western Union, Alibaba trade assurance
Supply Ability : 5000 pcs per month
Delivery Time : 5-10 workdays
Packaging Details : wooden case, carton, flight case are option
Size : 17 Inch
Product Name : Open Frame Multimedia LCD Display Monitor
Housing : Metal
Color : Black
Power Supply : AC 100V to 240V
Contrast : 1000:1
AC Input Metal Housing Black Color 17 Inch Open Frame Multimedia LCD Display Monitor
Main Features :
1), Open Frame/Embedded Design Enclosure.
2), Metal case customization design.
3), Input supply : AC 100V~240V, 50/60Hz.
4), Menu language : Chinese/English(Multiple language supported).
5), Built-in media player(Optional)
7), with Touchscreen panel(Resistive, Saw, projected Capacitive touchscreen is optional).
8), Support media contents like video,pictures,flashes etc.
9), Cost effective price with high quality LED Screen.
10), Multiple signal input interface, to meet diverse application requirements.
Installation bracket is on option, intallation holes will be prepared in the housing and with our L-shaped bracket, client to choose how and where to install on site.
Specifications | |
Model No. | ZXT-OPT170A |
Panel size | 17" TFT-LCD |
Display area(mm)/mode | 340(W)×273(H) 4:3 |
Maximum resolution | 1280x1024 |
Display color | 16.7M |
Pixel Pitch(mm) | 0.264(H)×0.264(V) |
Brightness (nits) | 300nits |
Contrast | 1000:1 |
Visual angle | 170°/170° |
Response time | 5ms |
Horizontal frequency | 30-75KHZ |
Vertical frequency | 56-75KHZ |
Life(hrs) | 60,000(hrs) |
Input and output | |
Composite video input | 2 (BNC×2) |
YPbPr input | 1 (BNC×3) |
VGA | 1 |
HD | 1 |
Composite video output | 1 (BNC×1) |
Video | |
Color system | PAL/NTSC/SECAM |
OSD display( screen menu display) | |
Menu language | Chinese/English |
Power | |
Power supply | AC100V~240V,50/60Hz |
Maximum power consumption | 35W |
Standby power consumption | 3W |
Temperature | |
Working temperature | 0°C~50°C |
Storage temperature | -20°C~60°C |
Working humidity | 10%~75% |
Storage humidity | 85% |
Appearance | |
Body dimension(Lx W x H)mm | 381.0×300×69 |
Panel color/appearance | White,black,customized |
Case Material | Metal |
Net weight | 5.8kg |
Installation | Open frame |
Touch Screen for option:
IR Touch Screen | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
Resolution | 32768*32768 | ||||||||||||
Response Time | 8MS-15MS | ||||||||||||
Input Method | Finger or other Opacity Touch Medium | ||||||||||||
Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
Work Voltage | DC 5V(+4.75_+5.25V) | ||||||||||||
Capacitive Touch Screen | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
Tempered Glass 3mm | |||||||||||||
Input Method | Finger , Capacitive Touch Pen | ||||||||||||
Transparency | ≥85%±5% | ||||||||||||
Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
Connection Cable | FPC | ||||||||||||
Active Force | ≤10g | ||||||||||||
Structure | Glass+Glass | ||||||||||||
Nano Touch Foil | Feature | USB Interface, Plug & Play, Free Driver | |||||||||||
1.Available Adhesive to any medium, like Transparent Glass, LCD/LED Display Unit, etc | |||||||||||||
2.Almost Transparent with Nano Touch Foil | |||||||||||||
3.High Penetration to Capture finger touch/gesture over the medium. | |||||||||||||
4.Large sizes available up to 167inch | |||||||||||||
Input Method | Finger | ||||||||||||
Compatible OS | WindowsXp,7,8,10,Linux,Mac,Android | ||||||||||||
Connection Cable | FPC | ||||||||||||
Active Force | ≤10g | ||||||||||||
Structure | F+F | ||||||||||||
Thickness | ≤100um |
We are well-known manufacturer of such open frames and can give you best deal under your budget.We are sure that we could be your final choice after comparing our product features and pricing as well. So, just click the type of frame and explore the product description to know more about open frame lcd display. If you have any other question, please contact our salesman as soon as possible.
![]() |
Multimedia Open Frame LCD Display Metal Housing Black Built - In Media Player Images |